• G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)

G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)

No.FL-G1
The FibraLider G1 Power Meter features a stylish ABS body, supports AA and rechargeable lithium batteries, and offers two dynamic ranges for precise optical power measurement and fiber network maintenance.
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)
  • G1 Power Meter | ABS Body | Dual Power Supply (AA / Rechargeable Lithium Battery) | Dual Dynamic Ranges (-70~+10dBm / -50~+26dBm)

Description

The FibraLider G1 Power Meter is a professional optical testing instrument designed for accurate measurement of optical signal power in fiber optic networks.
Built with a durable and lightweight ABS housing, the G1 combines modern aesthetics with excellent practicality. It supports two power supply options — standard AA batteries and a rechargeable lithium battery, offering flexibility and long-lasting performance.
The device provides two dynamic ranges, -70~+10dBm and -50~+26dBm, making it ideal for both low-power and high-power fiber systems.
Perfect for FTTH projects, data centers, and optical communication maintenance, the FibraLider G1 delivers precision, reliability, and user-friendly operation for professionals in the fiber industry.

Download